Account: 75885 |
Name: Noushin Farhadi Yousefabad |
Currency: USD |
Leverage: 1:400 |
2019 January 16, 11:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
14056558 | 2018.12.06 16:57:08 | balance | WMBZC | 2 000.00 |
14056564 | 2018.12.06 16:57:14 | balance | GWCBZ | 16.00 |
14061248 | 2018.12.06 17:48:42 | sell | 0.02 | us30 | 24487 | 0 | 24341 | 2018.12.06 17:52:54 | 24496 | 0.00 | 0.00 | 0.00 | -1.80 |
14073383 | 2018.12.06 20:30:06 | sell | 0.03 | us100 | 6734.00 | 0.00 | 6648.75 | 2018.12.06 20:35:58 | 6726.00 | 0.00 | 0.00 | 0.00 | 4.80 |
14074025 | 2018.12.06 20:46:56 | buy | 0.03 | us100 | 6763.25 | 6764.50 | 6789.75 | 2018.12.06 20:51:03 | 6770.25 | 0.00 | 0.00 | 0.00 | 4.20 |
14074677 | 2018.12.06 21:00:50 | buy | 0.05 | us100 | 6800.75 | 0.00 | 6823.25 | 2018.12.06 21:46:47 | 6738.50 | 0.00 | 0.00 | 0.00 | -62.25 |
14078954 | 2018.12.06 22:33:14 | buy | 0.05 | us100 | 6819.50 | 0.00 | 6843.75 | 2018.12.06 22:48:09 | 6820.00 | 0.00 | 0.00 | 0.00 | 0.50 |
14088501 | 2018.12.07 09:31:01 | sell | 0.03 | us30 | 24779 | 24775 | 24606 | 2018.12.07 09:53:56 | 24756 | 0.00 | 0.00 | 0.00 | 6.90 |
14089159 | 2018.12.07 10:00:42 | sell | 0.03 | us30 | 24714 | 0 | 24643 | 2018.12.07 10:15:58 | 24764 | 0.00 | 0.00 | 0.00 | -15.00 |
14097880 | 2018.12.07 15:03:21 | buy | 0.01 | uscrude | 52.38 | 0.00 | 53.87 | 2018.12.07 15:04:16 | 52.38 | 0.00 | 0.00 | 0.00 | 0.00 |
14102888 | 2018.12.07 15:41:49 | sell | 0.05 | audcad | 0.96084 | 0.97255 | 0.92581 | 2018.12.07 17:43:11 | 0.95973 | -0.40 | 0.00 | 0.00 | 4.14 |
14111494 | 2018.12.07 17:16:49 | sell | 0.02 | us30 | 24854 | 24850 | 24624 | 2018.12.07 17:18:46 | 24849 | 0.00 | 0.00 | 0.00 | 1.00 |
14117347 | 2018.12.07 18:34:57 | sell | 0.03 | us30 | 24566 | 24565 | 24436 | 2018.12.07 18:57:30 | 24565 | 0.00 | 0.00 | 0.00 | 0.30 |
14132101 | 2018.12.10 01:00:53 | sell | 0.03 | us30 | 24271 | 24271 | 24101 | 2018.12.10 01:33:23 | 24271 | 0.00 | 0.00 | 0.00 | 0.00 |
14144647 | 2018.12.10 10:25:50 | sell | 0.03 | us30 | 24328 | 24323 | 23987 | 2018.12.10 16:55:15 | 24197 | 0.00 | 0.00 | 0.00 | 39.30 |
14179344 | 2018.12.10 19:02:30 | sell | 0.01 | us30 | 23995 | 23995 | 23851 | 2018.12.10 19:06:32 | 23995 | 0.00 | 0.00 | 0.00 | 0.00 |
14210257 | 2018.12.11 13:56:15 | buy | 0.01 | us30 | 24685 | 24690 | 24912 | 2018.12.11 15:07:49 | 24691 | 0.00 | 0.00 | 0.00 | 0.60 |
14213929 | 2018.12.11 15:27:18 | buy | 0.03 | us30 | 24713 | 24718 | 25013 | 2018.12.11 15:48:10 | 24797 | 0.00 | 0.00 | 0.00 | 25.20 |
14223457 | 2018.12.11 17:07:18 | buy | 0.01 | us30 | 24746 | 24665 | 24948 | 2018.12.11 17:10:17 | 24698 | 0.00 | 0.00 | 0.00 | -4.80 |
14233541 | 2018.12.11 19:10:12 | sell | 0.02 | us30 | 24385 | 24380 | 24186 | 2018.12.11 19:11:51 | 24365 | 0.00 | 0.00 | 0.00 | 4.00 |
14236381 | 2018.12.11 20:21:12 | buy | 0.02 | us30 | 24416 | 24316 | 24616 | 2018.12.11 20:40:40 | 24315 | 0.00 | 0.00 | 0.00 | -20.20 |
14238098 | 2018.12.11 21:01:52 | buy | 0.01 | us100 | 6671.25 | 6656.50 | 6700.25 | 2018.12.11 21:03:17 | 6672.50 | 0.00 | 0.00 | 0.00 | 0.25 |
14239012 | 2018.12.11 21:28:07 | buy | 0.02 | us30 | 24452 | 24452 | 24787 | 2018.12.11 21:36:24 | 24454 | 0.00 | 0.00 | 0.00 | 0.40 |
14241007 | 2018.12.11 22:10:54 | buy | 0.05 | us30 | 24562 | 24312 | 24762 | 2018.12.11 22:12:36 | 24570 | 0.00 | 0.00 | 0.00 | 4.00 |
14241130 | 2018.12.11 22:13:15 | buy | 0.03 | us30 | 24594 | 24343 | 24793 | 2018.12.11 22:13:39 | 24597 | 0.00 | 0.00 | 0.00 | 0.90 |
14245043 | 2018.12.11 23:50:28 | sell | 0.03 | us30 | 24321 | 24321 | 24120 | 2018.12.11 23:52:31 | 24307 | 0.00 | 0.00 | 0.00 | 4.20 |
14245364 | 2018.12.12 01:01:39 | buy | 0.03 | us30 | 24433 | 24433 | 24633 | 2018.12.12 01:02:03 | 24454 | 0.00 | 0.00 | 0.00 | 6.30 |
14254828 | 2018.12.12 09:43:49 | sell | 0.03 | us30 | 24470 | 24846 | 24220 | 2018.12.12 15:55:57 | 24761 | 0.00 | 0.00 | 0.00 | -87.30 |
14259784 | 2018.12.12 11:36:22 | buy | 0.06 | us30 | 24626 | 24627 | 24874 | 2018.12.12 12:02:58 | 24627 | 0.00 | 0.00 | 0.00 | 0.60 |
14261538 | 2018.12.12 12:16:13 | sell | 0.03 | us30 | 24616 | 24615 | 24366 | 2018.12.12 12:22:56 | 24614 | 0.00 | 0.00 | 0.00 | 0.60 |
14270652 | 2018.12.12 15:27:06 | buy stop | 0.07 | us30 | 24672 | 0 | 0 | 2018.12.12 15:42:17 | 24655 | cancelled |
14271990 | 2018.12.12 15:49:23 | buy | 0.06 | us30 | 24691 | 24691 | 24821 | 2018.12.12 16:30:10 | 24689 | 0.00 | 0.00 | 0.00 | -1.20 |
14272459 | 2018.12.12 15:54:08 | buy | 0.05 | us30 | 24740 | 24740 | 24838 | 2018.12.12 15:56:24 | 24743 | 0.00 | 0.00 | 0.00 | 1.50 |
14276314 | 2018.12.12 16:47:26 | sell | 0.04 | us30 | 24609 | 0 | 24259 | 2018.12.12 21:20:13 | 24731 | 0.00 | 0.00 | 0.00 | -48.80 |
14282861 | 2018.12.12 18:05:08 | buy | 0.10 | us30 | 24772 | 24672 | 24786 | 2018.12.12 18:06:36 | 24742 | 0.00 | 0.00 | 0.00 | -30.00 |
14295010 | 2018.12.12 23:04:23 | buy | 0.05 | us30 | 24551 | 24552 | 24800 | 2018.12.12 23:08:35 | 24553 | 0.00 | 0.00 | 0.00 | 1.00 |
14295458 | 2018.12.12 23:11:26 | buy | 0.05 | us30 | 24569 | 24570 | 24819 | 2018.12.13 09:43:08 | 24661 | 0.00 | 0.00 | 0.00 | 46.00 |
14304807 | 2018.12.13 10:01:38 | buy | 0.10 | us30 | 24703 | 24704 | 24954 | 2018.12.13 10:05:05 | 24717 | 0.00 | 0.00 | 0.00 | 14.00 |
14307319 | 2018.12.13 10:51:53 | buy | 0.02 | us30 | 24631 | 24532 | 24882 | 2018.12.13 11:11:31 | 24598 | 0.00 | 0.00 | 0.00 | -6.60 |
14324244 | 2018.12.13 16:31:22 | buy | 0.02 | us30 | 24615 | 24616 | 24863 | 2018.12.13 16:33:38 | 24628 | 0.00 | 0.00 | 0.00 | 2.60 |
14325297 | 2018.12.13 16:38:24 | buy | 0.04 | us30 | 24660 | 24661 | 24912 | 2018.12.13 16:39:40 | 24661 | 0.00 | 0.00 | 0.00 | 0.40 |
14327947 | 2018.12.13 17:05:02 | buy | 0.04 | us30 | 24681 | 24682 | 24782 | 2018.12.13 17:07:12 | 24685 | 0.00 | 0.00 | 0.00 | 1.60 |
14328619 | 2018.12.13 17:12:28 | buy | 0.08 | us30 | 24735 | 24736 | 24982 | 2018.12.13 17:12:48 | 24738 | 0.00 | 0.00 | 0.00 | 2.40 |
14331756 | 2018.12.13 17:53:41 | sell | 0.08 | us30 | 24556 | 24555 | 24522 | 2018.12.13 17:53:57 | 24557 | 0.00 | 0.00 | 0.00 | -0.80 |
14335438 | 2018.12.13 18:44:36 | buy | 0.08 | us30 | 24695 | 0 | 24696 | 2018.12.13 22:27:43 | 24580 | 0.00 | 0.00 | 0.00 | -92.00 |
14335926 | 2018.12.13 18:49:42 | sell | 0.08 | us30 | 24657 | 24656 | 24554 | 2018.12.13 18:49:57 | 24655 | 0.00 | 0.00 | 0.00 | 1.60 |
14335945 | 2018.12.13 18:50:06 | sell | 0.08 | us30 | 24641 | 0 | 24543 | 2018.12.13 18:56:29 | 24617 | 0.00 | 0.00 | 0.00 | 19.20 |
14339168 | 2018.12.13 20:07:26 | buy | 0.05 | us30 | 24524 | 24524 | 24676 | 2018.12.13 20:25:31 | 24525 | 0.00 | 0.00 | 0.00 | 0.50 |
14342184 | 2018.12.13 21:40:38 | buy | 0.05 | us30 | 24525 | 24525 | 24690 | 2018.12.13 22:27:42 | 24581 | 0.00 | 0.00 | 0.00 | 28.00 |
14345257 | 2018.12.13 22:36:19 | sell | 0.05 | us30 | 24553 | 24553 | 24477 | 2018.12.13 22:37:44 | 24553 | 0.00 | 0.00 | 0.00 | 0.00 |
14359852 | 2018.12.14 10:38:47 | sell | 0.05 | us100 | 6664.25 | 6664.25 | 6644.00 | 2018.12.14 10:45:50 | 6665.25 | 0.00 | 0.00 | 0.00 | -1.00 |
14363264 | 2018.12.14 11:22:56 | sell | 0.10 | fra40 | 4820.0 | 0.0 | 4800.0 | 2018.12.14 11:38:18 | 4817.5 | 0.00 | 0.00 | 0.00 | 2.82 |
14365125 | 2018.12.14 12:23:26 | sell | 0.10 | fra40 | 4831.0 | 4840.5 | 4810.5 | 2018.12.14 12:27:57 | 4840.5 | 0.00 | 0.00 | 0.00 | -10.73 |
14382954 | 2018.12.14 18:36:25 | sell | 0.05 | us30 | 24253 | 24253 | 24183 | 2018.12.14 18:37:30 | 24231 | 0.00 | 0.00 | 0.00 | 11.00 |
14383554 | 2018.12.14 18:50:30 | sell | 0.05 | us30 | 24150 | 24150 | 24010 | 2018.12.14 18:52:55 | 24149 | 0.00 | 0.00 | 0.00 | 0.50 |
14383905 | 2018.12.14 18:56:38 | sell | 0.05 | us30 | 24165 | 24164 | 24116 | 2018.12.14 18:57:46 | 24165 | 0.00 | 0.00 | 0.00 | 0.00 |
14383955 | 2018.12.14 18:58:15 | sell | 0.05 | us30 | 24144 | 24143 | 24096 | 2018.12.14 18:59:20 | 24143 | 0.00 | 0.00 | 0.00 | 0.50 |
14386039 | 2018.12.14 20:16:45 | sell | 0.05 | us30 | 24210 | 24209 | 24115 | 2018.12.14 20:21:09 | 24197 | 0.00 | 0.00 | 0.00 | 6.50 |
14392738 | 2018.12.14 23:59:42 | sell | 0.01 | us100 | 6583.25 | 6583.25 | 0.00 | 2018.12.17 01:00:41 | 6583.25 | 0.00 | 0.00 | 0.00 | 0.00 |
14393755 | 2018.12.17 01:18:22 | buy | 0.02 | us100 | 6603.00 | 6603.00 | 6686.75 | 2018.12.17 01:47:21 | 6604.00 | 0.00 | 0.00 | 0.00 | 0.40 |
14394031 | 2018.12.17 01:53:10 | buy | 0.05 | us100 | 6612.50 | 6571.75 | 6743.50 | 2018.12.17 03:46:02 | 6633.25 | 0.00 | 0.00 | 0.00 | 20.75 |
14398963 | 2018.12.17 09:42:15 | sell | 0.05 | us30 | 24114 | 0 | 24026 | 2018.12.17 10:12:52 | 24112 | 0.00 | 0.00 | 0.00 | 1.00 |
14411600 | 2018.12.17 15:36:42 | sell | 0.05 | us30 | 23964 | 23963 | 23900 | 2018.12.17 15:39:16 | 23952 | 0.00 | 0.00 | 0.00 | 6.00 |
14414289 | 2018.12.17 16:31:20 | sell | 0.05 | us30 | 23946 | 23945 | 23799 | 2018.12.17 16:32:27 | 23897 | 0.00 | 0.00 | 0.00 | 24.50 |
14414833 | 2018.12.17 16:36:26 | sell | 0.05 | us30 | 23921 | 23920 | 23865 | 2018.12.17 16:38:46 | 23908 | 0.00 | 0.00 | 0.00 | 6.50 |
14415296 | 2018.12.17 16:41:21 | sell | 0.05 | us30 | 23870 | 23869 | 23662 | 2018.12.17 16:44:04 | 23799 | 0.00 | 0.00 | 0.00 | 35.50 |
14416068 | 2018.12.17 16:48:22 | sell | 0.05 | us30 | 23816 | 0 | 23722 | 2018.12.17 17:40:57 | 23903 | 0.00 | 0.00 | 0.00 | -43.50 |
14418269 | 2018.12.17 17:17:09 | sell | 0.02 | us100 | 6564.00 | 6582.00 | 6506.75 | 2018.12.17 17:27:24 | 6582.00 | 0.00 | 0.00 | 0.00 | -7.20 |
14424790 | 2018.12.17 19:31:32 | sell | 0.05 | us30 | 23981 | 23980 | 23808 | 2018.12.17 19:38:51 | 23943 | 0.00 | 0.00 | 0.00 | 19.00 |
14426018 | 2018.12.17 19:54:11 | sell | 0.05 | us30 | 23850 | 0 | 23801 | 2018.12.17 19:55:35 | 23852 | 0.00 | 0.00 | 0.00 | -1.00 |
14428047 | 2018.12.17 20:36:54 | sell | 0.05 | us100 | 6496.00 | 6505.00 | 6471.50 | 2018.12.17 20:37:34 | 6494.25 | 0.00 | 0.00 | 0.00 | 1.75 |
14428432 | 2018.12.17 20:49:11 | buy | 0.05 | us100 | 6498.75 | 6499.25 | 6523.50 | 2018.12.17 20:53:52 | 6499.25 | 0.00 | 0.00 | 0.00 | 0.50 |
14428940 | 2018.12.17 21:04:19 | sell | 0.05 | us100 | 6476.00 | 6475.50 | 6456.75 | 2018.12.17 21:05:17 | 6475.25 | 0.00 | 0.00 | 0.00 | 0.75 |
14432648 | 2018.12.17 22:22:24 | sell | 0.05 | us100 | 6443.25 | 6442.75 | 6418.00 | 2018.12.17 22:24:05 | 6443.25 | 0.00 | 0.00 | 0.00 | 0.00 |
14469336 | 2018.12.18 16:38:09 | sell | 0.05 | us30 | 23807 | 0 | 23664 | 2018.12.18 17:43:42 | 23810 | 0.00 | 0.00 | 0.00 | -1.50 |
14474630 | 2018.12.18 17:51:11 | buy | 0.05 | us30 | 23820 | 23821 | 23895 | 2018.12.18 17:52:09 | 23824 | 0.00 | 0.00 | 0.00 | 2.00 |
14484562 | 2018.12.18 20:31:43 | sell | 0.05 | us100 | 6529.50 | 6529.00 | 6475.25 | 2018.12.18 20:49:21 | 6529.75 | 0.00 | 0.00 | 0.00 | -0.25 |
14491143 | 2018.12.18 22:27:57 | sell | 0.05 | us100 | 6458.25 | 6534.50 | 6438.25 | 2018.12.18 22:45:07 | 6501.75 | 0.00 | 0.00 | 0.00 | -43.50 |
14491295 | 2018.12.18 22:33:26 | buy | 0.10 | us100 | 6488.75 | 0.00 | 6549.00 | 2018.12.18 22:42:38 | 6488.00 | 0.00 | 0.00 | 0.00 | -1.50 |
14495822 | 2018.12.19 01:00:26 | buy | 0.10 | us100 | 6447.00 | 6427.00 | 6518.50 | 2018.12.19 01:11:54 | 6452.50 | 0.00 | 0.00 | 0.00 | 11.00 |
14496506 | 2018.12.19 01:18:17 | buy | 0.10 | us30 | 23632 | 23633 | 23784 | 2018.12.19 01:54:59 | 23656 | 0.00 | 0.00 | 0.00 | 24.00 |
14497344 | 2018.12.19 02:10:06 | sell | 0.10 | us30 | 23611 | 0 | 23562 | 2018.12.19 02:44:15 | 23677 | 0.00 | 0.00 | 0.00 | -66.00 |
14513358 | 2018.12.19 12:41:59 | sell | 0.05 | us100 | 6515.75 | 6535.75 | 6449.50 | 2018.12.19 13:19:18 | 6515.75 | 0.00 | 0.00 | 0.00 | 0.00 |
14522712 | 2018.12.19 16:30:30 | sell | 0.10 | us100 | 6475.50 | 6475.00 | 6456.50 | 2018.12.19 16:30:37 | 6474.50 | 0.00 | 0.00 | 0.00 | 2.00 |
14525574 | 2018.12.19 16:56:14 | buy | 0.10 | us100 | 6558.00 | 6539.25 | 6591.25 | 2018.12.19 16:56:33 | 6563.00 | 0.00 | 0.00 | 0.00 | 10.00 |
14532405 | 2018.12.19 18:16:07 | sell | 0.05 | us100 | 6530.25 | 6550.25 | 6477.75 | 2018.12.19 18:50:15 | 6550.50 | 0.00 | 0.00 | 0.00 | -20.25 |
14538868 | 2018.12.19 21:00:54 | sell | 0.05 | us100 | 6550.75 | 6550.25 | 6370.00 | 2018.12.19 21:03:19 | 6486.00 | 0.00 | 0.00 | 0.00 | 64.75 |
14542304 | 2018.12.19 21:12:35 | sell | 0.10 | us100 | 6440.50 | 6440.00 | 6416.00 | 2018.12.19 21:12:47 | 6440.25 | 0.00 | 0.00 | 0.00 | 0.50 |
14547240 | 2018.12.19 21:42:08 | sell | 0.10 | us100 | 6475.00 | 6474.50 | 6421.25 | 2018.12.19 21:42:46 | 6464.50 | 0.00 | 0.00 | 0.00 | 21.00 |
14547691 | 2018.12.19 21:44:52 | sell | 0.10 | us100 | 6434.50 | 6434.00 | 6381.25 | 2018.12.19 21:45:11 | 6427.00 | 0.00 | 0.00 | 0.00 | 15.00 |
14548474 | 2018.12.19 21:53:03 | sell | 0.10 | us30 | 23511 | 0 | 23328 | 2018.12.19 21:53:40 | 23583 | 0.00 | 0.00 | 0.00 | -72.00 |
14549024 | 2018.12.19 21:56:48 | sell | 0.10 | us100 | 6389.00 | 6388.50 | 6338.25 | 2018.12.19 21:56:58 | 6389.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14549050 | 2018.12.19 21:57:13 | sell | 0.10 | us100 | 6379.50 | 6379.00 | 6359.50 | 2018.12.19 21:57:16 | 6379.50 | 0.00 | 0.00 | 0.00 | 0.00 |
14549125 | 2018.12.19 21:57:43 | sell | 0.10 | us100 | 6366.00 | 0.00 | 6308.50 | 2018.12.19 22:00:37 | 6363.75 | 0.00 | 0.00 | 0.00 | 4.50 |
14550993 | 2018.12.19 22:05:07 | sell | 0.10 | us100 | 6311.00 | 6310.50 | 6288.50 | 2018.12.19 22:05:11 | 6310.50 | 0.00 | 0.00 | 0.00 | 1.00 |
14551023 | 2018.12.19 22:05:19 | sell | 0.10 | us100 | 6296.75 | 6296.25 | 6278.25 | 2018.12.19 22:05:32 | 6298.50 | 0.00 | 0.00 | 0.00 | -3.50 |
14554930 | 2018.12.19 22:17:05 | sell | 0.05 | us30 | 23310 | 23309 | 23186 | 2018.12.19 22:19:27 | 23310 | 0.00 | 0.00 | 0.00 | 0.00 |
14579827 | 2018.12.20 10:27:55 | sell | 0.05 | us30 | 23154 | 23556 | 22434 | 2018.12.20 16:32:02 | 23173 | 0.00 | 0.00 | 0.00 | -9.50 |
14617270 | 2018.12.20 19:30:00 | buy | 0.10 | us100 | 6290.25 | 6290.75 | 6311.00 | 2018.12.20 19:30:17 | 6290.50 | 0.00 | 0.00 | 0.00 | 0.50 |
14617362 | 2018.12.20 19:30:38 | buy | 0.10 | us100 | 6296.50 | 0.00 | 6390.25 | 2018.12.20 21:45:42 | 6292.75 | 0.00 | 0.00 | 0.00 | -7.50 |
14620928 | 2018.12.20 20:38:14 | buy | 0.10 | us100 | 6252.25 | 6252.75 | 6271.75 | 2018.12.20 20:38:38 | 6252.00 | 0.00 | 0.00 | 0.00 | -0.50 |
14623079 | 2018.12.20 21:14:35 | buy | 0.20 | us100 | 6196.00 | 6197.00 | 6228.50 | 2018.12.20 21:15:21 | 6203.25 | 0.00 | 0.00 | 0.00 | 29.00 |
14623669 | 2018.12.20 21:21:10 | buy | 0.20 | us100 | 6200.25 | 6201.25 | 6220.75 | 2018.12.20 21:21:20 | 6201.25 | 0.00 | 0.00 | 0.00 | 4.00 |
14623711 | 2018.12.20 21:23:10 | buy | 0.20 | us100 | 6220.00 | 6220.50 | 6265.00 | 2018.12.20 21:24:18 | 6220.75 | 0.00 | 0.00 | 0.00 | 3.00 |
14624310 | 2018.12.20 21:36:02 | buy | 0.20 | us100 | 6276.75 | 6277.25 | 6295.25 | 2018.12.20 21:36:07 | 6277.50 | 0.00 | 0.00 | 0.00 | 3.00 |
14628697 | 2018.12.20 22:44:11 | buy | 0.10 | us100 | 6274.25 | 6255.00 | 6295.00 | 2018.12.20 22:45:06 | 6254.75 | 0.00 | 0.00 | 0.00 | -39.00 |
14630134 | 2018.12.20 23:31:16 | buy | 0.10 | us100 | 6322.75 | 6323.25 | 6380.00 | 2018.12.20 23:31:50 | 6322.75 | 0.00 | 0.00 | 0.00 | 0.00 |
14630148 | 2018.12.20 23:32:11 | buy | 0.05 | us100 | 6325.75 | 6177.50 | 6386.25 | 2018.12.21 02:02:57 | 6304.25 | 0.00 | 0.00 | 0.00 | -21.50 |
14639731 | 2018.12.21 10:31:37 | buy | 0.05 | us100 | 6291.00 | 6272.00 | 6339.75 | 2018.12.21 10:52:23 | 6271.75 | 0.00 | 0.00 | 0.00 | -19.25 |
14658903 | 2018.12.21 17:13:53 | buy | 0.10 | us100 | 6285.50 | 6286.25 | 6331.00 | 2018.12.21 17:15:01 | 6287.50 | 0.00 | 0.00 | 0.00 | 4.00 |
14659020 | 2018.12.21 17:15:41 | buy | 0.10 | us100 | 6305.00 | 6286.25 | 6335.00 | 2018.12.21 17:16:45 | 6314.00 | 0.00 | 0.00 | 0.00 | 18.00 |
14659425 | 2018.12.21 17:17:46 | buy | 0.10 | us100 | 6318.00 | 6293.00 | 6333.00 | 2018.12.21 17:17:54 | 6321.25 | 0.00 | 0.00 | 0.00 | 6.50 |
14662226 | 2018.12.21 17:40:17 | sell | 0.10 | us100 | 6270.50 | 6270.00 | 6249.75 | 2018.12.21 17:40:25 | 6270.25 | 0.00 | 0.00 | 0.00 | 0.50 |
14675461 | 2018.12.21 21:59:13 | buy | 0.03 | us30 | 22627 | 0 | 0 | 2018.12.21 22:02:09 | 22658 | 0.00 | 0.00 | 0.00 | 9.30 |
14749115 | 2018.12.26 16:32:47 | buy | 0.10 | us100 | 6015.50 | 6016.00 | 6039.25 | 2018.12.26 16:33:10 | 6014.75 | 0.00 | 0.00 | 0.00 | -1.50 |
14760924 | 2018.12.26 19:14:39 | buy | 0.05 | us30 | 22293 | 22294 | 0 | 2018.12.26 19:46:19 | 22293 | 0.00 | 0.00 | 0.00 | 0.00 |
14775298 | 2018.12.26 23:03:37 | buy | 0.05 | us30 | 22946 | 22947 | 23130 | 2018.12.27 07:33:23 | 22929 | 0.00 | 0.00 | 0.00 | -8.50 |
14795644 | 2018.12.27 12:00:45 | sell | 0.05 | us30 | 22438 | 22437 | 22058 | 2018.12.27 17:10:13 | 22426 | 0.00 | 0.00 | 0.00 | 6.00 |
14813191 | 2018.12.27 16:59:33 | buy | 0.05 | us30 | 22500 | 0 | 22657 | 2018.12.27 17:06:03 | 22509 | 0.00 | 0.00 | 0.00 | 4.50 |
14818902 | 2018.12.27 17:55:58 | sell | 0.05 | us30 | 22442 | 0 | 22337 | 2018.12.27 18:02:08 | 22440 | 0.00 | 0.00 | 0.00 | 1.00 |
14822835 | 2018.12.27 18:45:21 | buy | 0.05 | us30 | 22519 | 22520 | 22644 | 2018.12.27 18:59:43 | 22563 | 0.00 | 0.00 | 0.00 | 22.00 |
14830553 | 2018.12.27 21:52:19 | buy | 0.05 | us30 | 22499 | 22500 | 22612 | 2018.12.27 21:54:18 | 22502 | 0.00 | 0.00 | 0.00 | 1.50 |
14833471 | 2018.12.27 22:24:24 | buy | 0.05 | us30 | 22686 | 0 | 22738 | 2018.12.27 22:25:05 | 22704 | 0.00 | 0.00 | 0.00 | 9.00 |
14833786 | 2018.12.27 22:29:27 | buy | 0.05 | us30 | 22792 | 0 | 22846 | 2018.12.27 22:31:09 | 22778 | 0.00 | 0.00 | 0.00 | -7.00 |
14874758 | 2018.12.28 19:50:24 | buy | 0.05 | us30 | 23170 | 0 | 23218 | 2018.12.28 19:50:33 | 23167 | 0.00 | 0.00 | 0.00 | -1.50 |
14984229 | 2019.01.03 01:02:23 | sell | 0.05 | us30 | 23013 | 0 | 22782 | 2019.01.03 01:05:27 | 22977 | 0.00 | 0.00 | 0.00 | 18.00 |
15014334 | 2019.01.03 16:35:10 | sell | 0.05 | us30 | 22997 | 0 | 22873 | 2019.01.03 16:37:51 | 22966 | 0.00 | 0.00 | 0.00 | 15.50 |
15016654 | 2019.01.03 17:02:32 | sell | 0.05 | us30 | 22902 | 22901 | 22524 | 2019.01.03 17:05:04 | 22864 | 0.00 | 0.00 | 0.00 | 19.00 |
15017642 | 2019.01.03 17:07:15 | sell | 0.10 | us30 | 22854 | 0 | 22805 | 2019.01.03 17:08:37 | 22854 | 0.00 | 0.00 | 0.00 | 0.00 |
15018580 | 2019.01.03 17:12:57 | sell | 0.10 | us30 | 22800 | 0 | 22731 | 2019.01.03 17:13:21 | 22780 | 0.00 | 0.00 | 0.00 | 20.00 |
15020969 | 2019.01.03 17:36:41 | sell | 0.10 | us30 | 22720 | 22719 | 22274 | 2019.01.03 17:39:36 | 22677 | 0.00 | 0.00 | 0.00 | 43.00 |
15021719 | 2019.01.03 17:44:03 | sell | 0.10 | us30 | 22664 | 0 | 22647 | 2019.01.03 22:18:37 | 22706 | 0.00 | 0.00 | 0.00 | -42.00 |
15026125 | 2019.01.03 18:40:11 | buy | 0.15 | us30 | 22931 | 22932 | 23251 | 2019.01.03 18:49:50 | 22963 | 0.00 | 0.00 | 0.00 | 48.00 |
15026384 | 2019.01.03 18:44:08 | buy | 0.15 | us30 | 22985 | 0 | 23152 | 2019.01.03 18:50:35 | 22993 | 0.00 | 0.00 | 0.00 | 12.00 |
15038979 | 2019.01.04 02:16:53 | sell | 0.15 | us30 | 22587 | 22586 | 22538 | 2019.01.04 02:18:06 | 22584 | 0.00 | 0.00 | 0.00 | 4.50 |
15066780 | 2019.01.04 16:39:39 | buy | 0.10 | us30 | 23023 | 23024 | 23123 | 2019.01.04 16:44:31 | 23064 | 0.00 | 0.00 | 0.00 | 41.00 |
15070854 | 2019.01.04 17:23:02 | buy | 0.05 | us30 | 23164 | 23165 | 23298 | 2019.01.04 17:24:43 | 23201 | 0.00 | 0.00 | 0.00 | 18.50 |
15071118 | 2019.01.04 17:24:05 | buy | 0.05 | us30 | 23207 | 23208 | 23290 | 2019.01.04 17:24:35 | 23216 | 0.00 | 0.00 | 0.00 | 4.50 |
15071362 | 2019.01.04 17:25:47 | buy | 0.05 | us30 | 23246 | 0 | 23351 | 2019.01.04 17:26:15 | 23253 | 0.00 | 0.00 | 0.00 | 3.50 |
15072061 | 2019.01.04 17:30:13 | buy | 0.05 | us30 | 23290 | 23291 | 23340 | 2019.01.04 17:30:26 | 23292 | 0.00 | 0.00 | 0.00 | 1.00 |
15080850 | 2019.01.04 19:18:48 | buy | 0.05 | us30 | 23372 | 23373 | 23459 | 2019.01.04 19:23:44 | 23391 | 0.00 | 0.00 | 0.00 | 9.50 |
15112512 | 2019.01.07 16:36:44 | buy | 0.10 | us30 | 23386 | 23387 | 23463 | 2019.01.07 16:42:36 | 23390 | 0.00 | 0.00 | 0.00 | 4.00 |
15113438 | 2019.01.07 16:48:31 | buy | 0.10 | us30 | 23390 | 23391 | 23601 | 2019.01.07 17:04:52 | 23420 | 0.00 | 0.00 | 0.00 | 30.00 |
15121339 | 2019.01.07 18:57:52 | buy | 0.10 | us30 | 23599 | 0 | 23649 | 2019.01.07 19:00:15 | 23606 | 0.00 | 0.00 | 0.00 | 7.00 |
15145490 | 2019.01.08 13:52:36 | buy | 0.10 | us30 | 23709 | 0 | 23803 | 2019.01.08 13:56:16 | 23716 | 0.00 | 0.00 | 0.00 | 7.00 |
15153567 | 2019.01.08 16:29:59 | buy | 0.10 | us30 | 23779 | 0 | 23858 | 2019.01.08 16:31:33 | 23776 | 0.00 | 0.00 | 0.00 | -3.00 |
